Task Knowledge
Calibration task knowledge base for QDash copilot analysis. Each page describes what a task measures, its physical principle, expected results, evaluation criteria, common failure patterns, and tips for improvement.
Box Setup
| Task | Description |
|---|---|
| CheckStatus | Checks the status of the experiment and control hardware. |
| LinkUp | Initializes and links up the control box hardware. |
| DumpBox | Dumps diagnostic information from all control boxes. |
| CheckNoise | Checks the noise levels in the control and readout system. |
| Configure | Loads and applies the full calibration state configuration to the control boxes. |
| ReadoutConfigure | Configures readout parameters for a specified subset of qubits. |
System
| Task | Description |
|---|---|
| CheckSkew | Measures and corrects time skew between multiple control boxes. |
CW Characterization
| Task | Description |
|---|---|
| CheckResonatorFrequencies | Coarse frequency scan to locate readout resonator resonance frequencies. |
| CheckResonatorSpectroscopy | High-resolution 2D spectroscopy of all resonators in a readout multiplexer (MUX). |
| CheckReflectionCoefficient | Measures the resonator reflection coefficient to extract resonator frequency and coupling rates. |
| CheckElectricalDelay | Measures the electrical delay in the readout line. |
| CheckReadoutAmplitude | Optimizes readout pulse amplitude by sweeping amplitude and measuring signal-to-noise ratio. |
| CheckQubitFrequencies | Coarse qubit frequency scan to locate the qubit transition frequency. |
| CheckQubitSpectroscopy | High-resolution qubit spectroscopy to measure qubit transition frequencies and anharmonicity. |
TD Characterization
| Task | Description |
|---|---|
| CheckQubit | Quick qubit validation via brief Rabi oscillation check. |
| CheckQubitFrequency | Measures qubit transition frequency via Ramsey-based detuning calibration. |
| CheckReadoutFrequency | Calibrates the readout resonator frequency for optimal state discrimination. |
| CheckRabi | Measures Rabi oscillation to extract drive amplitude, frequency, and IQ-plane parameters. |
| CheckT1 | Measures T1 energy-relaxation time via exponential decay of the excited state. |
| CheckT2Echo | Measures T2 echo (Hahn echo) coherence time, refocusing low-frequency noise. |
| CheckRamsey | Measures T2* (free-induction) dephasing time and fine-tunes qubit frequency via Ramsey fringes. |
| CheckDispersiveShift | Measures dispersive shift (χ) between qubit and readout resonator. |
| CheckOptimalReadoutAmplitude | Optimizes readout pulse amplitude for best state discrimination. |
| ReadoutClassification | Calibrates and evaluates readout state discrimination ( |
| ChevronPattern | Measures qubit response vs frequency and time to map the chevron pattern. |
One-Qubit Gate Calibration
| Task | Description |
|---|---|
| CheckPIPulse | Validates π pulse quality by repeated application and population measurement. |
| CheckHPIPulse | Validates π/2 pulse quality by repeated application and population measurement. |
| CheckDRAGPIPulse | Validates DRAG-corrected π pulse quality to suppress leakage to |
| CheckDRAGHPIPulse | Validates DRAG-corrected π/2 pulse quality for leakage suppression. |
| CreatePIPulse | Calibrates π (X180) gate pulse amplitude via Rabi-based fitting. |
| CreateHPIPulse | Calibrates π/2 (X90) gate pulse amplitude via Rabi-based fitting. |
| CreateDRAGPIPulse | Calibrates DRAG beta and amplitude for leakage-suppressed π pulse. |
| CreateDRAGHPIPulse | Calibrates DRAG beta and amplitude for leakage-suppressed π/2 pulse. |
Two-Qubit Gate Calibration
| Task | Description |
|---|---|
| CheckCrossResonance | Measures cross-resonance (CR) interaction strength between coupled qubits. |
| CheckZX90 | Validates ZX90 two-qubit gate fidelity via process or state fidelity measurement. |
| CreateZX90 | Calibrates ZX90 (CNOT-equivalent) two-qubit gate from cross-resonance interaction. |
| CheckBellState | Prepares Bell state ( |
| CheckBellStateTomography | Full density matrix tomography of the Bell state for detailed characterization. |
Benchmarking
| Task | Description |
|---|---|
| RandomizedBenchmarking | Measures average gate error rate via randomized benchmarking (RB). |
| X90InterleavedRandomizedBenchmarking | Measures X90 (π/2) gate-specific error rate via interleaved randomized benchmarking. |
| X180InterleavedRandomizedBenchmarking | Measures X180 (π) gate-specific error rate via interleaved randomized benchmarking. |
| ZX90InterleavedRandomizedBenchmarking | Measures ZX90 two-qubit gate error rate via interleaved randomized benchmarking. |
Calibration Workflows
Standard calibration workflows and their task composition. See workflow task definitions for the source of truth.
Bring-up
MUX-level initial characterization. Identifies resonator and qubit frequencies.
1Q Check
Basic single-qubit characterization.
- CheckRabi (#1)
- CheckRabi (#2)
- CreateHPIPulse
- CheckHPIPulse
- CheckT1Average
- CheckT2EchoAverage
- CheckRamsey
1Q Fine-tune
Advanced single-qubit calibration including DRAG pulse optimization, readout classification, and randomized benchmarking.
- CheckRabi
- CreateHPIPulse
- CheckHPIPulse
- CreatePIPulse
- CheckPIPulse
- CreateDRAGHPIPulse
- CheckDRAGHPIPulse
- CreateDRAGPIPulse
- CheckDRAGPIPulse
- ReadoutClassification
- RandomizedBenchmarking
- X90InterleavedRandomizedBenchmarking
2Q Calibration
Two-qubit gate calibration from cross-resonance measurement through ZX90 gate creation to Bell state verification.
- CheckCrossResonance
- CreateZX90
- CheckZX90
- CheckBellState
- CheckBellStateTomography
- ZX90InterleavedRandomizedBenchmarking
Full Calibration Pipeline
End-to-end calibration runs in the following order: 1Q Check, filter, 1Q Fine-tune, filter, CR schedule generation, then 2Q Calibration.